Fairmont Pacific Rim is an address that is all about luxury. From the quality of finish to the level of services available to it's residents. This 45 story tower is comprised of 200 exclusive residences, with completion estimated for 2010. The building will feature the exclusive Fairmont Hotel from the 1st to 22nd floors, with the Estate homes from the 23rd floor up.
Homes will feature stunning kitchens by Boffi of Italy and an amazing appliance package to include; Miele & Sub-Zero and fixtures by Dornbracht. Stunning spa-style bathrooms, with Boffi cabinetry, Dornbracht fixtures, a Kohler cast iron tub and finished with Marble, Limestone or travertine.
| Location | 1011 West Cordova Street |
|---|---|
| Sub Area | Coal Harbour |
| No of Suites | 200 |
| No of Levels | 45 |
| Year Built | 2010 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities |
Active Listings
| # | MLS | Address | Style | Bedrooms | Bathrooms | Living Area | Maint Fee | Price | Listed By |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V835117 | # 2604 1011 W CORDOVA ST | Apartment Unit | 1 | 1 | 730 Sq.Ft. | $447 | $769,900 | HomeLife Benchmark Rlty(Fleet) |
| 2 | V824831 | # 2404 1011 W CORDOVA ST | Apartment Unit | 1 | 1 | 731 Sq.Ft. | $447 | $777,000 | RE/MAX Crest Westside (VanW7) |
| 3 | V839662 | # 2806 1011 W CORDOVA ST | Apartment Unit | 1 | 1 | 742 Sq.Ft. | $396 | $870,000 | Royal Pacific Rlty. (Kingsway) |
| 4 | V815865 | # 3002 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 1,870 Sq.Ft. | $1,144 | $2,988,000 | RE/MAX Select Properties |
| 5 | V844172 | # 3905 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 1,792 Sq.Ft. | $1,098 | $3,188,000 | Century 21 In Town Realty |
| 6 | V814654 | # 2602 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 1,828 Sq.Ft. | $995 | $3,288,000 | Sutton Grp-West Coast Realty |
| 7 | V823915 | # 3302 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 1,797 Sq.Ft. | $900 | $3,302,000 | Sutton Grp-West Coast Realty |
| 8 | V835277 | # 4305 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 1,792 Sq.Ft. | $1,098 | $3,489,000 | Royal Pacific Realty Corp. |
| 9 | V836822 | # 3003 1011 W CORDOVA ST | Apartment Unit | 2 | 2 | 2,307 Sq.Ft. | $1,238 | $3,575,000 | Macdonald Realty Ltd. (Van) |
| 10 | V832435 | # 2808 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 2,320 Sq.Ft. | $1,239 | $3,675,000 | Macdonald Realty Ltd. (Van) |
| 11 | V821723 | # 2401 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 2,226 Sq.Ft. | $1,189 | $4,288,000 | Prompton Real Estate Serv.Inc. |
| 12 | V848067 | # 3101 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 2,226 Sq.Ft. | $1,194 | $4,288,000 | Century 21 In Town Realty |
| 13 | V848312 | # 3001 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 2,226 Sq.Ft. | $1,194 | $4,388,000 | Royal LePage Northshore |
| 14 | V840690 | # 3501 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 2,240 Sq.Ft. | $1,194 | $4,499,000 | Century 21 In Town Realty |
| 15 | V818390 | # 3306 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 2,320 Sq.Ft. | $1,248 | $4,585,000 | RE/MAX Select Properties |
| 16 | V831801 | # 3401 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 2,226 Sq.Ft. | $0 | $4,788,000 | Royal LePage Northshore |
| 17 | V828673 | # 3701 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 2,226 Sq.Ft. | $1,367 | $4,930,000 | Multiple Realty Ltd. |
| 18 | V823656 | # 4001 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 2,226 Sq.Ft. | $1,194 | $4,980,000 | Royal Pacific Rlty. (Kingsway) |
| 19 | V824116 | # 4301 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 2,226 Sq.Ft. | $1,194 | $5,288,000 | Homeland Realty |
| 20 | V843511 | # 2901 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 2,237 Sq.Ft. | $1,367 | $5,290,100 | Sutton Grp-West Coast Realty |
| 21 | V842643 | # 3807 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 2,667 Sq.Ft. | $1,492 | $5,788,000 | Century 21 In Town Realty |
| 22 | V833170 | # SP4603 1011 W CORDOVA ST | Apartment Unit | 2 | 3 | 2,325 Sq.Ft. | $1,236 | $5,999,000 | Sutton Grp-West Coast Realty |
Floorplans
- estate_04_1307sqft.pdf
- estate_05_1792_sqft.pdf
- estate_03_1824_sqft.pdf
- estate_02_1790_sqft.pdf
- estate_01_2226_sqft.pdf
- estate_07_2669_sqft.pdf
- estate_06_2320_sqft.pdf
- sub_penthouse_01.pdf
- penthouse_02.pdf
- penthouse_01.pdf
- suite_03_2307_sqft_2_level.pdf
- suite_04_727_sqft.pdf
- suite_01_2226_sqft.pdf
- suite_05_741_sqft.pdf
- suite_09_2669_sqft.pdf
- sub_penthouse_03.pdf
- suite_02_1865_sqft.pdf
- suite_07_1792_sqft.pdf
- suite_08_2320_sqft.pdf
- suite_06_733742_sqft.pdf
- sub_penthouse_02.pdf








