home
properties
vancouver
marketing
biography
contact
links
links
Gregg Baker & Jesse Laver Vancouver Realtors ®

Atelier - 833 Homer Street

Atelier

click image to view slide show

Located on the corner of Homer and Robson opposite Vancouver's architectural landmark Library building, Atelier is a 29 story tower which is comprised of 202 suites. Homes feature contemporary kitchens and baths featuring European appliances by AEG, Liebherr & Sub Zero. Interiors designed by Robert Ledingham. The building is equipped with top of the line amenities include a full gym and 24 hour concierge. This location provides easy access to all of downtown. 

Location833 Homer Street
Sub AreaDowntown
No of Suites202
No of Levels29
Year Built2009
Pets Allowedyes
Rentals Allowedyes
Facilities



Active Listings

# MLS Address Style Bedrooms Bathrooms Living Area Maint Fee Price Listed By
1 V838832 # 1108 833 HOMER ST Apartment Unit 1 1 533 Sq.Ft. $153 $439,900 Sutton Grp-West Coast Realty
2 V838277 # 2007 833 HOMER ST Apartment Unit 1 1 527 Sq.Ft. $153 $448,000 Sutton Grp-West Coast Realty
3 V843190 # 2508 833 HOMER ST Apartment Unit 1 1 533 Sq.Ft. $153 $448,000 Sutton Grp-West Coast Realty
4 V846684 # 1708 833 HOMER ST Apartment Unit 1 1 533 Sq.Ft. $156 $449,000 Regent Park Realty Inc.
5 V840696 # 2108 833 HOMER ST Apartment Unit 1 1 533 Sq.Ft. $156 $468,000 Coldwell Banker Westburn Rlty.
6 V840823 # 2208 833 HOMER ST Apartment Unit 1 1 576 Sq.Ft. $176 $473,900 Amex - Fraseridge Realty
7 V838018 # 1101 833 HOMER ST Apartment Unit 1 1 639 Sq.Ft. $187 $475,500 RE/MAX Crest Westside (VanW7)
8 V838046 # 1801 833 HOMER ST Apartment Unit 1 1 639 Sq.Ft. $187 $486,500 RE/MAX Crest Westside (VanW7)
9 V847739 # 2901 833 HOMER ST Apartment Unit 1 1 639 Sq.Ft. $187 $489,000 Sutton Grp-West Coast Realty
10 V837893 # 3008 833 HOMER ST Apartment Unit 1 1 533 Sq.Ft. $143 $499,800 Magsen Realty Inc.
11 V848066 # 905 833 HOMER ST Apartment Unit 1 1 690 Sq.Ft. $203 $520,000 Macdonald Realty Ltd.
12 V838433 # 1805 833 HOMER ST Apartment Unit 1 1 690 Sq.Ft. $203 $523,900 Fraser Property Management Ltd
13 V840198 # 1605 833 HOMER ST Apartment Unit 1 1 690 Sq.Ft. $203 $543,000 Sutton Grp West Coast (VanCam)
14 V840918 # 503 833 HOMER ST Apartment Unit 1 1 652 Sq.Ft. $190 $554,000 TRG-The Residential Group Rlty
15 V840150 # 1906 833 HOMER ST Apartment Unit 1 1 690 Sq.Ft. $200 $569,000 Prompton Real Estate Serv.Inc.
16 V839405 # 1105 833 HOMER ST Apartment Unit 1 1 690 Sq.Ft. $203 $588,000 Dexter Associates Realty
17 V838045 # 902 833 HOMER ST Apartment Unit 2 2 873 Sq.Ft. $252 $646,000 RE/MAX Crest Westside (VanW7)
18 V838978 # 1002 833 HOMER ST Apartment Unit 2 2 873 Sq.Ft. $253 $655,000 Macdonald Realty Ltd.
19 V837995 # 1102 833 HOMER ST Apartment Unit 2 2 873 Sq.Ft. $252 $658,000 RE/MAX Crest Westside (VanW7)
20 V839478 # 510 833 HOMER ST Apartment Unit 2 2 994 Sq.Ft. $287 $719,000 Century 21 In Town Realty
21 V839287 # 2802 833 HOMER ST Apartment Unit 2 2 873 Sq.Ft. $253 $725,000 Macdonald Realty Ltd.
22 V838256 # 2002 833 HOMER ST Apartment Unit 2 2 873 Sq.Ft. $250 $740,000 RE/MAX Crest Westside (VanW7)
23 V840131 # 1909 833 HOMER ST Apartment Unit 2 2 939 Sq.Ft. $272 $779,000 Prompton Real Estate Serv.Inc.
24 V841504 # 2209 833 HOMER ST Apartment Unit 2 2 939 Sq.Ft. $272 $788,000 Centre Pacific Proj.Mkgt.Corp.
25 V839540 # 2509 833 HOMER ST Apartment Unit 2 2 939 Sq.Ft. $272 $789,000 One Percent Realty Ltd.
26 V839007 # 3002 833 HOMER ST Apartment Unit 2 2 873 Sq.Ft. $253 $790,000 Sutton Grp-West Coast Realty
27 V839397 # 1609 833 HOMER ST Apartment Unit 2 2 939 Sq.Ft. $272 $798,000 Dexter Associates Realty
28 V842317 # 2709 833 HOMER ST Apartment Unit 2 2 939 Sq.Ft. $272 $798,000 Sutton Grp-West Coast Realty
29 V847503 # 903 833 HOMER ST Apartment Unit 2 3 1,180 Sq.Ft. $340 $945,000 Sutton Grp-West Coast Realty
30 V838500 # 505 833 HOMER ST Apartment Unit 2 2 1,080 Sq.Ft. $312 $989,000 Coldwell Banker Westburn Rlty.
31 V843703 # 3105 833 HOMER ST Apartment Unit 2 3 1,350 Sq.Ft. $470 $1,788,000 RE/MAX Real Estate Services





Disclaimer  The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.

Copyright © 2009 Gregg Baker & Jesse Laver. All rights reserved. | Macdonald Realty
Site design by Scott Millward and Powered by Pixilink Solutions