One Wall Centre is an elliptical tower (150 m or 491 ft. high) which combines a hotel on the lower floors with 17 levels of exclusive condominiums above the hotel. Situated on Vancouver's highest point, this landmark building offers spectacular sweeping vistas over land and ocean that are unsurpassed.
One Wall centre is 48 levels with a total of 74 suites. Located on the corner of Hornby and Nelson, This landmark building is prominent fixture in the Vancouver skyline.
| Location | 938 Nelson Street |
|---|---|
| Sub Area | Yaletown |
| No of Suites | 74 |
| No of Levels | 48 |
| Year Built | 2001 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities | Gym, 24 hour concierge service |
Active Listings
| # | MLS | Address | Style | Bedrooms | Bathrooms | Living Area | Maint Fee | Price | Listed By |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V822232 | # 3102 938 NELSON ST | Apartment Unit | 1 | 2 | 815 Sq.Ft. | $422 | $679,000 | Coldwell Banker Premier Realty |
| 2 | V814095 | # 3206 938 NELSON ST | Apartment Unit | 1 | 2 | 794 Sq.Ft. | $421 | $689,000 | Coldwell Banker Premier Realty |
| 3 | V836981 | # 3104 938 NELSON ST | Apartment Unit | 2 | 2 | 1,172 Sq.Ft. | $610 | $1,069,000 | One Percent Realty Ltd. |
| 4 | V840886 | # 4502 938 NELSON ST | Apartment Unit | 2 | 2 | 1,634 Sq.Ft. | $845 | $1,499,000 | Coldwell Banker Premier Realty |
| 5 | V842016 | # 4804 938 NELSON ST | Apartment Unit | 2 | 2 | 1,635 Sq.Ft. | $845 | $1,890,000 | Coldwell Banker Premier Realty |
| 6 | V839647 | # 3504 938 NELSON ST | Apartment Unit | 4 | 5 | 3,095 Sq.Ft. | $1,600 | $2,680,000 | Macdonald Realty Ltd. |








