Being the tallest building in Vancouver, it's hard not to notice Shangri-La (1128 West Georgia Street) in Vancouver's skyline. Shangri-La was completed in 2008 Standing at 640 feet tall, this 61 story high rise is comprised of 2 separate residential addresses as well as the hotel. The residences are located at 1128 West Georgia Street (from floors 46-62). Homes at this address boast some of the most breathtaking views in Vancouver. From the residences the views are unobstructed in every direction. Suites feature open concept floor plans with contemporary Boffi kitchens and baths, hardwood floors, air-conditioning and more.
Located in the centre of Vancouver, access to any part of the city is easy. Local amenities are numerous and include, boutique and luxury shopping and restaurants, Robson street shopping and of course Urban Fair directly below the building.
| Location | 1128 West Georgia Street |
|---|---|
| Sub Area | Downtown |
| No of Suites | 293 |
| No of Levels | 61 |
| Year Built | 2008 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities |
Active Listings
| # | MLS | Address | Style | Bedrooms | Bathrooms | Living Area | Maint Fee | Price | Listed By |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V802144 | # 4603 1128 W GEORGIA ST | Apartment Unit | 2 | 3 | 2,441 Sq.Ft. | $1,357 | $2,880,000 | Prompton Real Estate Serv.Inc. |
| 2 | V833389 | # 5304 1128 W GEORGIA ST | Apartment Unit | 2 | 3 | 2,387 Sq.Ft. | $1,327 | $3,120,000 | Macdonald Realty Ltd. (Van) |
| 3 | V832292 | # 5904 1128 W GEORGIA ST | Apartment Unit | 3 | 3 | 2,387 Sq.Ft. | $1,327 | $3,390,000 | KLS Realty Ltd. |
| 4 | V823545 | # 5703 1128 W GEORGIA ST | Apartment Unit | 2 | 3 | 2,441 Sq.Ft. | $1,357 | $3,880,000 | Royal Pacific Rlty. (Kingsway) |
| 5 | V838089 | # 5101 1128 W GEORGIA ST | Apartment Unit | 2 | 3 | 2,566 Sq.Ft. | $1,399 | $3,880,000 | Magsen Realty Inc. |
| 6 | V794970 | # 5901 1128 W GEORGIA ST | Apartment Unit | 2 | 3 | 2,632 Sq.Ft. | $1,327 | $4,180,000 | Prompton Real Estate Serv.Inc. |








