Being the tallest building in Vancouver, it's hard not to notice Shangri-La (1111 Alberni Street) in Vancouver's skyline. Shangri-La was completed in 2008 Standing at 640 feet tall, this 61 story high rise is comprised of 2 separate residential addresses as well as the hotel. The suites are located at 1111 Alberni. Homes at this address boast some of the most breathtaking views in Vancouver. From the higher floors the views are unobstructed in every direction. Suites feature open concept floor plans with contemporary kitchens and baths, hardwood floors, air-conditioning and more.
Located in the centre of Vancouver, access to any part of the city is easy. Local amenities are numerous and include, boutique and luxury shopping and restaurants, Robson street shopping and of course Urban Fair directly below the building.
| Location | 1111 Alberni Street |
|---|---|
| Sub Area | Downtown |
| No of Suites | 293 |
| No of Levels | 61 |
| Year Built | 2008 |
| Pets Allowed | yes |
| Rentals Allowed | yes |
| Facilities |
Active Listings
| # | MLS | Address | Style | Bedrooms | Bathrooms | Living Area | Maint Fee | Price | Listed By |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V836894 | # 2107 1111 ALBERNI ST | Apartment Unit | 1 | 1 | 595 Sq.Ft. | $318 | $519,900 | Park Georgia Realty Ltd. |
| 2 | V847127 | # 1604 1111 ALBERNI ST | Apartment Unit | 1 | 1 | 671 Sq.Ft. | $358 | $548,000 | Prompton Real Estate Serv.Inc. |
| 3 | V844876 | # 2704 1111 ALBERNI ST | Apartment Unit | 1 | 1 | 677 Sq.Ft. | $350 | $618,800 | Royal Pacific Riverside Realty |
| 4 | V833877 | # 3304 1111 ALBERNI ST | Apartment Unit | 1 | 1 | 677 Sq.Ft. | $337 | $619,900 | Prudential Sussex Realty |
| 5 | V841742 | # 1608 1111 ALBERNI ST | Apartment Unit | 2 | 2 | 1,134 Sq.Ft. | $614 | $859,000 | Macdonald Realty Ltd. |
| 6 | V839605 | # 2305 1111 ALBERNI ST | Apartment Unit | 2 | 2 | 1,079 Sq.Ft. | $590 | $915,000 | Sutton Centre Realty |
| 7 | V823285 | # 2405 1111 ALBERNI ST | Apartment Unit | 2 | 2 | 1,087 Sq.Ft. | $576 | $918,000 | Sutton Group - Seafair Realty |
| 8 | V847190 | # 3108 1111 ALBERNI ST | Apartment Unit | 2 | 2 | 1,136 Sq.Ft. | $614 | $1,068,800 | RE/MAX Crest Westside (VanW7) |
| 9 | V842326 | # 3505 1111 ALBERNI ST | Apartment Unit | 2 | 2 | 1,027 Sq.Ft. | $569 | $1,298,000 | Century 21 In Town Realty |
| 10 | V821836 | # 2209 1111 ALBERNI ST | Apartment Unit | 2 | 2 | 1,446 Sq.Ft. | $776 | $1,350,000 | TAC Real Estate Corp. |
| 11 | V846355 | # 1802 1111 ALBERNI ST | Apartment Unit | 2 | 3 | 1,614 Sq.Ft. | $868 | $1,398,000 | Prudential Sussex Realty |
| 12 | V846956 | # 1702 1111 ALBERNI ST | Apartment Unit | 2 | 3 | 1,617 Sq.Ft. | $852 | $1,398,000 | Sutton Grp-West Coast Realty |
| 13 | V833046 | # 3109 1111 ALBERNI ST | Apartment Unit | 2 | 2 | 1,446 Sq.Ft. | $835 | $1,588,000 | Sutton Grp-West Coast Realty |
| 14 | V831865 | # 3706 1111 ALBERNI ST | Apartment Unit | 2 | 3 | 1,552 Sq.Ft. | $813 | $1,788,000 | Sutton Grp West Coast (VanCam) |
| 15 | V846457 | # 3502 1111 ALBERNI ST | Apartment Unit | 2 | 3 | 1,614 Sq.Ft. | $869 | $2,088,000 | Prompton Real Estate Serv.Inc. |
Floorplans
- suite_03_floors_1634_a.pdf
- suite_02_floors_3542_c.pdf
- suite_02_floors_1634_b.pdf
- suite_01_floors_3542.pdf
- suite_01_floors_1834_b.pdf
- suite_05_floors_3542_a.pdf
- suite_03_floors_3542_b.pdf
- suite_04_floors_1634_b.pdf
- suite_04_floors_3542.pdf
- suite_05_floors_1634.pdf
- suite_07_floors_3542.pdf
- suite_09_floors_1834_a.pdf
- suite_08_floors_1634_a.pdf
- suite_06_floors_1634_b.pdf
- suite_06_floors_3542_b.pdf
- suite_07_floors_1634.pdf








